![]() |
LIGONIER HIGHLAND GAMES |
||||
| Information |
![]() |
||||
| Where to Stay | |||||
| Ceilidh | |||||
| Heavy Athletics | |||||
| Highland Dancing | |||||
| Solo Piping | |||||
| Solo Drumming | |||||
| Pipe Bands | |||||
| Vendors |
Only Pipe Bands registered with the EUSPBA OR OTHER pipe bands associations recognized by the EUSPBA will be accepted. Upon being entered each band will receive passes for each of their registered competing members and their Drum Major as shown on a list submitted with the entry. If a lesser number of players actually appear on the field for the massed bands, they must return extra passes or have $15.00 per person short deducted from their travel money. Entries (Entry Form) close with postmark of August 9, 2006. |
||||
| Scottish Fiddling | |||||
| Scottish Harp | GRADE II - Kingsburgh Cup* - Entry Fee $75 | ||||
| Clan Information | 1st - $1200, 2nd - $900, 3rd - $700 | ||||
| Images | |||||
| Links | GRADE III - Forbesway Trophy - Entry Fee $75 | ||||
| 1st - $700, 2nd - $500, 3rd - $400, 4th - $375 | |||||
| GRADE IV - Strathconon Trophy - Entry Fee $60 | |||||
| 1st - $500, 2nd - $400, 3rd - $375, 4th - $350 | |||||
| All forms require Adobe Reader. | |||||
| GRADE V - C.K. Macdonald Trophy - Entry Fee $60 | |||||
| 1st - $400, 2nd - $325, 3rd - $300, 4th - $275 | |||||
| BEST LOCAL BAND - LEWIS DAVIDSON TROPHY* | |||||
| Limited to bands within 100 miles of Ligonier - No Additional entry fee | |||||
| * Trophy to be engraved and "keeper" plaque awarded | |||||
| EUSPBA BAND SELECTION REQUIREMENTS | |||||
| GRADE II - Submit two MS/R and one 4-6 minute Medley | |||||
| GRADE III - ONE Submit 3-5 minute Medley and ONE MS&R | |||||
| GRADE IV - Submit ONE 3-5 minute Medley and ONE 2:45 - 4:30 min Quick March | |||||
|
GRADE V - Submit ONE 1:45 - 3:15 min Quick March |
|||||
|
All bands must appear in both a March Past scheduled for 12 noon and in the Massed Bands at the conclusion of the Games in order to be eligible for Prize and travel Money. |
|||||
|
A Contest Committee will handle the drawing for the Competition Order of Play. The drawing will take place at the Registration Building at 10:00 AM. A band representative does not have to be present at this drawing provided that the band has checked in prior to the drawing. However, a band representative is required to be present at Registration Building at 11 AM for final instructions |
|||||
|
TRAVEL MONEY - FIRST 18 BANDS ENTERED |
|||||
| Under 100 Miles ........... $150 | |||||
| Over 100 Miles ............. $250 | |||||
| Over 250 Miles ............. $350 | |||||
| Over 350 Miles ............. $450 | |||||
| Over 500 Miles ............. $550 | |||||
|
Mileage determination based on maps of the Games Committee. |
|||||
|
PIPE BAND COMPETITION MAY BE CANCELLED OR ABRIDGED AT THE DISCRETION OF THE CONTEST COMMITTEE. ALL ELIGIBLE BANDS WILL RECEIVE TRAVEL MONEY IF THEIR COMPETITION IS CANCELLED. |
|||||
|
|||||