![]() |
|||||||||||||||||
| Information |
![]() |
||||||||||||||||
| Where to Stay | |||||||||||||||||
| Ceilidh | |||||||||||||||||
| Heavy Athletics | |||||||||||||||||
| Highland Dancing | |||||||||||||||||
| Solo Piping | |||||||||||||||||
| Solo Drumming | |||||||||||||||||
| Pipe Bands | |||||||||||||||||
| Vendors | |||||||||||||||||
| Scottish Fiddling | SOBHD RULES APPLY | ||||||||||||||||
|
Entry Fee $16.00 (U.S.) per Contestant, Primary $8.00 (Entry Form) |
|||||||||||||||||
| Scottish Harp |
9:00 AM -- MORNING DANCING EVENTS |
||||||||||||||||
| Clan Information | |||||||||||||||||
| Images |
Primary |
Beginner |
|||||||||||||||
| Links | 1. 16 Pas de Basques |
5. Scottish Lilt (4 Steps) |
|||||||||||||||
| 2. Pas de Basques & High Cuts | 6. Highland Fling (4 Steps) | ||||||||||||||||
| 3. Highland Fling (4 Steps) | 7. Sword Dance (2 + 1) | ||||||||||||||||
| 4. Sword Dance (2 + 1) | 8. Seann Triubhas (3 + 1) | ||||||||||||||||
| All forms require Adobe Reader. |
|
||||||||||||||||
|
13. Sailor's Hornpipe (4) |
18. Sailor's Hornpipe (4) |
||||||||||||||||
| 14. Highland Laddie (4) | 19. Highland Laddie (4) | ||||||||||||||||
| 15. Highland Fling (6) | 20. Highland Fling (6) | ||||||||||||||||
| 16. Sword Dance (3 + 1) | 21. Sword Dance (3 + 1) | ||||||||||||||||
| 17. Seann Triubhas (4 + 2) | 22. Seann Triubhas (4 + 2) | ||||||||||||||||
| Premier 13 & Under | Premier 15 & Under | ||||||||||||||||
|
23. Sailor's Hornpipe (4) |
28. Sailor's Hornpipe (4) | ||||||||||||||||
|
24. Highland Laddie (4) |
29. Highland Laddie (4) | ||||||||||||||||
|
25. Highland Fling (6) |
30. Highland Fling (6) | ||||||||||||||||
| 26. Sword Dance (3 + 1) | 31. Sword Dance (3 + 1) | ||||||||||||||||
| 27. Seann Triubhas (4 + 2) | 32. Seann Triubhas (4 + 2) | ||||||||||||||||
| Premier 17 & Under | Premier 18 & Over - $70, $60, $50, $40 | ||||||||||||||||
| 33. Sailor's Hornpipe (4) | 38. Sailor's Hornpipe (4) | ||||||||||||||||
| 34. Highland Laddie (4) | 39. Highland Laddie (4) | ||||||||||||||||
| 35. Highland Fling (6) | 40. Highland Fling (6) | ||||||||||||||||
| 36. Sword Dance (3 + 1) | 41. Sword Dance (3 + 1) | ||||||||||||||||
| 37. Seann Triubhas (4 + 2) | 42. Seann Triubhas (4 + 2) | ||||||||||||||||
|
Special Awards |
|||||||||||||||||
| Ranny and Sally Erskine Memorial Plaque | |||||||||||||||||
| awarded to Pre-Premier Most Promising Dancer | |||||||||||||||||
| The Clinton K. Macdonald Medal | |||||||||||||||||
| awarded by Premier Trophy winners dance off | |||||||||||||||||
| Two $150 Workshop Scholarships | |||||||||||||||||
| awarded at Judge's discretion | |||||||||||||||||